Marc Lamothe
Marc Lamothe
Born: February 27, 1974
New Liskeard, ON Canada
Position: G
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 1991-2003
Major league statistics
Marc Lamothe compiled a career record of 231 wins, 199 losses and 55 ties with a goals against average of 3.07 in his career with the Kingston Frontenacs, Wheeling Thunderbirds, Fredericton Canadiens, Indianapolis Ice, Detroit Vipers, Cleveland Lumberjacks, Syracuse Crunch, Hamilton Bulldogs and Grand Rapids Griffins. He began playing during the 1991 season and last took the ice during the 2003 campaign.
![]() Kingston Frontenacs |
![]() Wheeling Thunderbirds |
![]() Fredericton Canadiens |
![]() Indianapolis Ice |
![]() Detroit Vipers |
![]() Cleveland Lumberjacks |
![]() Syracuse Crunch |
![]() Hamilton Bulldogs |
![]() Grand Rapids Griffins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Kingston Frontenacs | 42 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Kingston Frontenacs | 45 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Kingston Frontenacs | 48 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Wheeling Thunderbirds | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 38 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Indianapolis Ice | 31 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Indianapolis Ice | 32 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cleveland Lumberjacks | 44 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Syracuse Crunch | 42 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2001-02 | AHL | Hamilton Bulldogs | 45 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 60 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 43 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 515 | 0 | 26 | 26 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Kingston Frontenacs | 42 | 2378 | 10 | 25 | 2 | 2 | 1 | 189 | 4.77 | 1504 | 1315 | .874 |
1992-93 | OHL | Kingston Frontenacs | 45 | 2489 | 23 | 12 | 6 | 1 | 162 | 3.91 | ||||
1993-94 | OHL | Kingston Frontenacs | 48 | 2828 | 23 | 20 | 5 | 5 | 2 | 177 | 3.76 | 1579 | 1402 | .888 |
1994-95 | AHL | Fredericton Canadiens | 9 | 428 | 2 | 5 | 0 | 1 | 0 | 32 | 4.49 | 251 | 219 | .873 |
1994-95 | ECHL | Wheeling Thunderbirds | 13 | 736 | 9 | 2 | 1 | 0 | 0 | 38 | 3.10 | 351 | 313 | .892 |
1995-96 | AHL | Fredericton Canadiens | 23 | 1166 | 5 | 9 | 3 | 4 | 1 | 73 | 3.76 | 687 | 614 | .894 |
1996-97 | IHL | Indianapolis Ice | 38 | 2271 | 20 | 14 | 4 | 0 | 1 | 100 | 2.64 | 1216 | 1116 | .918 |
1997-98 | IHL | Indianapolis Ice | 31 | 1772 | 18 | 10 | 2 | 1 | 3 | 72 | 2.44 | 900 | 828 | .920 |
1998-99 | IHL | Indianapolis Ice | 32 | 1823 | 9 | 16 | 6 | 3 | 1 | 115 | 3.78 | 969 | 854 | .881 |
1999-00 | IHL | Cleveland Lumberjacks | 44 | 2455 | 19 | 18 | 4 | 2 | 2 | 112 | 2.74 | 1313 | 1201 | .915 |
2000-01 | AHL | Syracuse Crunch | 42 | 2323 | 17 | 15 | 7 | 2 | 2 | 112 | 2.89 | 1412 | 1300 | .921 |
2001-02 | AHL | Hamilton Bulldogs | 45 | 2569 | 22 | 19 | 2 | 3 | 3 | 102 | 2.38 | 1242 | 1140 | .918 |
2002-03 | AHL | Grand Rapids Griffins | 60 | 3438 | 33 | 18 | 8 | 1 | 6 | 122 | 2.13 | 1591 | 1469 | .923 |
2003-04 | AHL | Grand Rapids Griffins | 43 | 2535 | 21 | 16 | 5 | 0 | 4 | 87 | 2.06 | 1148 | 1061 | .924 |
Totals | 515 | 29211 | 231 | 199 | 55 | 24 | 27 | 1493 | 3.07 | 14325 | 12832 | .896 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Kingston Frontenacs | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Kingston Frontenacs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Indianapolis Ice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Detroit Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Indianapolis Ice | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cleveland Lumberjacks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hamilton Bulldogs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Kingston Frontenacs | 15 | 733 | 8 | 5 | 0 | 0 | 1 | 46 | 3.77 | 0 | ||
1993-94 | OHL | Kingston Frontenacs | 6 | 224 | 2 | 2 | 0 | 0 | 0 | 12 | 3.21 | 0 | ||
1995-96 | AHL | Fredericton Canadiens | 3 | 160 | 1 | 2 | 0 | 0 | 0 | 9 | 3.38 | 0 | ||
1996-97 | IHL | Indianapolis Ice | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 0 | ||
1997-98 | IHL | Indianapolis Ice | 4 | 178 | 1 | 3 | 0 | 0 | 0 | 10 | 3.37 | 0 | ||
1998-99 | IHL | Indianapolis Ice | 6 | 338 | 3 | 3 | 0 | 0 | 2 | 10 | 1.78 | 0 | ||
1998-99 | IHL | Detroit Vipers | 1 | 80 | 0 | 1 | 0 | 0 | 0 | 5 | 3.75 | 0 | ||
1999-00 | IHL | Cleveland Lumberjacks | 4 | 325 | 2 | 2 | 0 | 0 | 0 | 12 | 2.22 | 0 | ||
2001-02 | AHL | Hamilton Bulldogs | 9 | 551 | 6 | 3 | 0 | 0 | 0 | 18 | 1.96 | 286 | 268 | .937 |
2002-03 | AHL | Grand Rapids Griffins | 15 | 945 | 10 | 5 | 0 | 0 | 1 | 29 | 1.84 | 472 | 443 | .939 |
2003-04 | AHL | Grand Rapids Griffins | 4 | 200 | 0 | 3 | 0 | 0 | 0 | 12 | 3.60 | 121 | 109 | .901 |
Totals | 68 | 3754 | 33 | 29 | 0 | 0 | 4 | 164 | 2.62 | 984 | 820 | .833 |